File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
13:54, 16 May 2015 4-wire.JPG (file) 984 KB Admin   1
13:54, 16 May 2015 5-measuring.JPG (file) 847 KB Admin   1
13:54, 16 May 2015 6-welded.JPG (file) 968 KB Admin   1
14:10, 16 May 2015 7-painting.JPG (file) 183 KB Admin   1
14:10, 16 May 2015 8-testfit.JPG (file) 198 KB Admin   1
14:10, 16 May 2015 9-layout.JPG (file) 1.01 MB Admin   1
14:10, 16 May 2015 10-choirtest.JPG (file) 145 KB Admin   1
14:11, 16 May 2015 11-setup.JPG (file) 1.02 MB Admin   1
14:11, 16 May 2015 12-action.jpg (file) 168 KB Admin   1
18:54, 16 May 2015 DSCI0028.JPG (file) 1.18 MB Admin   1
18:56, 16 May 2015 Slingshot-2.JPG (file) 972 KB Admin   1
18:57, 16 May 2015 Slingshot-3b.JPG (file) 539 KB Admin   1
19:01, 16 May 2015 Slingshot-4.JPG (file) 1,013 KB Admin   1
19:02, 16 May 2015 Slingshot-6.jpg (file) 325 KB Admin   1
07:39, 22 May 2015 Servo pulse width.png (file) 7 KB Toozie21 came from http://bansky.net/blog_stuff/images/servo_pulse_width.png 2
13:41, 25 May 2015 C5 C7 Incandscents.jpg (file) 62 KB Ronp5683   1
13:43, 25 May 2015 Mini Incandscents.jpg (file) 108 KB Ronp5683   1
13:46, 25 May 2015 Mini Incandscents.png (file) 411 KB Ronp5683   2
13:55, 25 May 2015 Mini LED.png (file) 501 KB Ronp5683   1
14:17, 25 May 2015 Smart LED.png (file) 60 KB Ronp5683   1
14:18, 25 May 2015 Dumb RGB.png (file) 60 KB Ronp5683   1
14:21, 25 May 2015 ColorTemperature.png (file) 2 KB Ronp5683   1
12:08, 31 May 2015 Pixels bullets.png (file) 413 KB Ronp5683   1
12:31, 31 May 2015 LED Matrix.png (file) 949 KB Ronp5683   1
12:33, 31 May 2015 Pixel covers.png (file) 480 KB Ronp5683   1
16:51, 3 June 2015 LightBoard.PNG (file) 9 KB Ronp5683   1
16:54, 3 June 2015 DMX Timing.PNG (file) 12 KB Ronp5683   1
17:09, 3 June 2015 Wiring Direct Power.PNG (file) 25 KB Ronp5683   1
17:12, 3 June 2015 Wiring Local Power.PNG (file) 28 KB Ronp5683   1
17:17, 3 June 2015 Wiring POE.PNG (file) 36 KB Ronp5683   1
17:18, 3 June 2015 Wiring POE Pixel Extender.PNG (file) 40 KB Ronp5683   1
17:19, 3 June 2015 Wiring Local Pixel Extender .PNG (file) 34 KB Ronp5683   1
10:31, 5 June 2015 Anatomy of ssr.png (file) 13 KB Admin   1
15:32, 5 June 2015 Mini-Tree Layout.PNG (file) 11 KB Ronp5683   1
18:36, 8 June 2015 ACN E131 Header.png (file) 33 KB Ronp5683   1
17:30, 10 June 2015 Renard Protocol.PNG (file) 12 KB Ronp5683   3
17:30, 10 June 2015 Pixelnet Protocol.PNG (file) 10 KB Ronp5683   1
18:20, 30 June 2015 10w-ws2811-kit-v2-s1.jpg (file) 127 KB RobG step 1, solder resistors 1
09:39, 3 July 2015 10w-ws2811-kit-v2-s2.jpg (file) 61 KB RobG step 2, cut wires as close as possible to PCB 1
09:43, 3 July 2015 10w-ws2811-kit-v2-s3.jpg (file) 131 KB RobG step 3, solder diodes 1
09:45, 3 July 2015 10w-ws2811-kit-v2-s4.jpg (file) 112 KB RobG step 4, solder bypass cap, LDO, and transistors 1
09:48, 3 July 2015 10w-ws2811-kit-v2-s5.jpg (file) 92 KB RobG step 5, solder inductors 1
09:50, 3 July 2015 10w-ws2811-kit-v2-s6.jpg (file) 52 KB RobG step 6, bend capacitor's leads 1
09:53, 3 July 2015 10w-ws2811-kit-v2-s7.jpg (file) 46 KB RobG step 7, make sure negative lead is facing towards header 1
09:56, 3 July 2015 10w-ws2811-kit-v2-s8.jpg (file) 71 KB RobG step 8, cut all wires as close as possible to PCB 1
09:57, 3 July 2015 10w-ws2811-kit-v2-s8-2.jpg (file) 78 KB RobG step 8, cut all wires as close as possible to PCB 1
09:58, 3 July 2015 10w-ws2811-v2.jpg (file) 134 KB RobG finished board with LED 1
18:41, 13 July 2015 0-stolen design.jpg (file) 207 KB Admin   1
18:44, 13 July 2015 1-wire form.JPG (file) 213 KB Admin   1
18:49, 13 July 2015 2-bending jig.JPG (file) 197 KB Admin   1
First pagePrevious pageNext pageLast page