Difference between revisions of "Lights & Electronics"
Jump to navigation
Jump to search
Dirknerkle (talk | contribs) |
|||
Line 1: | Line 1: | ||
== Table of Contents == | == Table of Contents == | ||
− | :'''[[Types of Lights]]''' | + | :* '''[[Types of Lights]]''' |
− | :'''[[Selecting Smart Pixels]]''' | + | :* '''[[Selecting Smart Pixels]]''' |
− | :'''[[Intermediate pixel guide]] | + | :* '''[[Intermediate pixel guide]] |
− | :'''[[Wiring Smart Pixels]]''' | + | :* '''[[Wiring Smart Pixels]]''' |
− | :'''[[Protocols]]''' | + | :* '''[[Protocols]]''' |
− | :'''[[SD Cards]]''' | + | :* '''[[SD Cards]]''' |
− | :'''[[Types of SSRs]]''' An SSR is a 'solid state relay' and is used to control power | + | :* '''[[Types of SSRs]]''' An SSR is a 'solid state relay' and is used to control power |
− | :'''[[How to make a Dipole Antenna for your FM Transmitter]]''' | + | :* '''[[How to make a Dipole Antenna for your FM Transmitter]]''' |
− | :'''[[Current detective]]''' A meter to measure leakage current. | + | :* '''[[Current detective]]''' A meter to measure leakage current. |
Revision as of 17:30, 9 June 2016
Table of Contents
- Types of SSRs An SSR is a 'solid state relay' and is used to control power
- Current detective A meter to measure leakage current.