Difference between revisions of "Lights & Electronics"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
:* '''[[Types of Lights]]''' | :* '''[[Types of Lights]]''' | ||
− | :* '''[[Pixels a beginners guide]]''' - A quick intro into pixels | + | :* '''[[Pixels a beginners guide]]''' - A quick intro into pixels. If you want to try them, read this first! |
:* '''[[Selecting Smart Pixels]]''' | :* '''[[Selecting Smart Pixels]]''' | ||
Line 11: | Line 11: | ||
:* '''[[Wiring Smart Pixels]]''' | :* '''[[Wiring Smart Pixels]]''' | ||
− | :* '''[[Protocols]]''' | + | :* '''[[Protocols]]''' How computers and controllers talk to one another |
− | :* '''[[SD Cards]]''' | + | :* '''[[SD Cards]]''' Not all SD cards are the same -- some are better than others! |
:* '''[[Types of SSRs]]''' An SSR is a 'solid state relay' and is used to control power | :* '''[[Types of SSRs]]''' An SSR is a 'solid state relay' and is used to control power |
Revision as of 19:05, 11 September 2016
Table of Contents
- Pixels a beginners guide - A quick intro into pixels. If you want to try them, read this first!
- Protocols How computers and controllers talk to one another
- SD Cards Not all SD cards are the same -- some are better than others!
- Types of SSRs An SSR is a 'solid state relay' and is used to control power
- Current detective A meter to measure leakage current.